Fuel Surcharge Chart


U.S. Diesel Index as of 11/04/2024: 3.536*     Braun's Surcharge: 40.50%


*Source: U.S. Energy Information Administration


DE Diesel Fuel Index in $/Gallon Fuel surcharge % of flat rate
LOW HIGH
$0.00 $1.109 0.00%  (baseline)
$1.11 $1.139 0.50%
$1.14 $1.169 1.00%
$1.17 $1.199 1.50%
$1.20 $1.229 2.00%
$1.23 $1.259 2.50%
$1.26 $1.289 3.00%
$1.29 $1.319 3.50%
$1.32 $1.349 4.00%
$1.35 $1.379 4.50%
$1.38 $1.409 5.00%
$1.41 $1.439 5.50%
$1.44 $1.469 6.00%
$1.47 $1.499 6.50%
$1.50 $1.529 7.00%
$1.53 $1.559 7.50%
$1.56 $1.589 8.00%
$1.59 $1.619 8.50%
$1.62 $1.649 9.00%
$1.65 $1.679 9.50%
$1.68 $1.709 10.00%
$1.71 $1.739 10.50%
$1.74 $1.769 11.00%
$1.77 $1.799 11.50%
$1.80 $1.829 12.00%
$1.83 $1.859 12.50%
$1.86 $1.889 13.00%
$1.89 $1.919 13.50%
$1.92 $1.949 14.00%
$1.95 $1.979 14.50%
$1.98 $2.009 15.00%
$2.01 $2.039 15.50%
$2.04 $2.069 16.00%
$2.07 $2.099 16.50%
$2.10 $2.129 17.00%
$2.13 $2.159 17.50%
$2.16 $2.189 18.00%
$2.19 $2.219 18.50%
$2.22 $2.249 19.00%
$2.25 $2.279 19.50%
$2.28 $2.309 20.00%
$2.31 $2.339 20.50%
$2.34 $2.369 21.00%
$2.37 $2.399 21.50%
$2.40 $2.429 22.00%
$2.43 $2.459 22.50%
$2.46 $2.489 23.00%
$2.49 $2.519 23.50%
$2.52 $2.549 24.00%
$2.55 $2.579 24.50%
$2.58 $2.609 25.00%
$2.61 $2.639 25.50%
$2.64 $2.669 26.00%
$2.67 $2.699 26.50%
$2.70 $2.729 27.00%
$2.73 $2.759 27.50%
$2.76 $2.789 28.00%
$2.79 $2.819 28.50%
$2.82 $2.849 29.00%
$2.85 $2.879 29.50%
$2.88 $2.909 30.00%
$2.91 $2.939 30.50%
$2.94 $2.969 31.00%
$2.97 $2.999 31.50%
$3.00 $3.029 32.00%
$3.03 $3.059 32.50%
$3.06 $3.089 33.00%
$3.09 $3.119 33.50%
$3.12 $3.149 34.00%
$3.15 $3.179 34.50%
$3.18 $3.209 35.00%
$3.21 $3.239 35.50%
$3.24 $3.269 36.00%
$3.27 $3.299 36.50%
$3.30 $3.329 37.00%
$3.33 $3.359 37.50%
$3.36 $3.389 38.00%
$3.39 $3.419 38.50%
$3.42 $3.449 39.00%
$3.45 $3.479 39.50%
$3.48 $3.509 40.00%
$3.51 $3.539 40.50%
$3.54 $3.569 41.00%
$3.57 $3.599 41.50%
$3.60 $3.629 42.00%
$3.63 $3.659 42.50%
$3.66 $3.689 43.00%
$3.69 $3.719 43.50%
$3.72 $3.749 44.00%
$3.75 $3.779 44.50%
$3.78 $3.809 45.00%
$3.81 $3.839 45.50%
$3.84 $3.869 46.00%
$3.87 $3.899 46.50%
$3.90 $3.929 47.00%
$3.93 $3.959 47.50%
$3.96 $3.989 48.00%
$3.99 $4.019 48.50%
$4.02 $4.049 49.00%
$4.05 $4.079 49.50%
$4.08 $4.109 50.00%
$4.11 $4.139 50.50%
$4.14 $4.169 51.00%
$4.17 $4.199 51.50%
$4.20 $4.229 52.00%
$4.23 $4.259 52.50%
$4.26 $4.289 53.00%
$4.29 $4.319 53.50%
$4.32 $4.349 54.00%
$4.35 $4.379 54.50%
$4.38 $4.409 55.00%
$4.41 $4.439 55.50%
$4.44 $4.469 56.00%
$4.47 $4.499 56.50%
$4.50 $4.529 57.00%
$4.53 $4.559 57.50%
$4.56 $4.589 58.00%
$4.59 $4.619 58.50%
$4.62 $4.649 59.00%
$4.65 $4.679 59.50%
$4.68 $4.709 60.00%
$4.71 $4.739 60.50%
$4.74 $4.769 61.00%
$4.77 $4.799 61.50%
$4.80 $4.829 62.00%
$4.83 $4.859 62.50%
$4.86 $4.889 63.00%
$4.89 $4.919 63.50%
$4.92 $4.949 64.00%
$4.95 $4.979 64.50%
$4.98 $5.009 65.00%
$5.01 $5.039 65.50%
$5.04 $5.069 66.00%
$5.07 $5.099 66.50%
$5.10 $5.129 67.00%
$5.13 $5.159 67.50%
$5.16 $5.189 68.00%
$5.19 $5.219 68.50%
$5.22 $5.249 69.00%
$5.25 $5.279 69.50%
$5.28 $5.309 70.00%
$5.31 $5.339 70.50%
$5.34 $5.369 71.00%
*Continues proportionally* 71.50%